Galaxy S10e | Galaxy S10 | Galaxy S10+ | Galaxy S10 5G | |
---|---|---|---|---|
Display | Flat, 5.8″, 2280x1080px, 438ppi | Curved, 6.1″, 3040x1440px, 550ppi | Curved, 6.4″, 3040x1440px, 522ppi | Curved, 6.7″, 3040x1440px, 502ppi |
Chipset | Snapdragon 855/ Exynos 9820 | Snapdragon 855/ Exynos 9820 | Snapdragon 855/ Exynos 9820 | Snapdragon 855/ Exynos 9820 |
RAM | 6/8GB | 8GB | 8/12GB | 8GB |
Storage | 128/256GB, microSD | 128/512GB, microSD | 128GB/512GB/1TB, microSD | 256GB, no microSD |
Main camera | 12MP, dual pixel, f/1.5-2.4, 26mm, OIS | 12MP, dual pixel, f/1.5-2.4, 26mm, OIS | 12MP, dual pixel, f/1.5-2.4, 26mm, OIS | 12MP, dual pixel, f/1.5-2.4, 26mm, OIS |
Ultra wide camera | 16MP, f/2.2, 12mm, FF | 16MP, f/2.2, 12mm, FF | 16MP, f/2.2, 12mm, FF | 16MP, f/2.2, 12mm, FF |
Telephoto camera | N/A | 12MP, f/2.4, 52mm, OIS | 12MP, f/2.4, 52mm, OIS | 12MP, f/2.4, 52mm, OIS |
Rear depth module | N/A | N/A | N/A | hQVGA depth sensing cam |
Selfie camera | 10MP, f/1.9, dual pixel | 10MP, f/1.9, dual pixel | 10MP, f/1.9, dual pixel | 10MP, f/1.9, dual pixel |
Selfie depth module | N/A | N/A | 8MP, f/2.2, FF | hQVGA depth sensing cam |
Battery | 3,100 mAh, Wireless PowerShare | 3,400 mAh, Wireless PowerShare | 4,100 mAh, Wireless PowerShare | 4,500 mAh, Wireless PowerShare, 25W Super Fast charging |
OS | Android 9.0 Pie, One UI | Android 9.0 Pie, One UI | Android 9.0 Pie, One UI | Android 9.0 Pie, One UI |
Dimensions | 142.2×69.9×7.9mm | 149.9×70.4×7.8mm | 157.6×74.1×7.8mm | 162.6×77.1×7.9mm |
Weight | 150g | 157g | 175g, 198g for the ceramic | 198g |
Samsung Galaxy S10, S10+, S10e and S10 5G
Samsung Galaxy S10, S10+, S10e and S10 5G
The regular range goes like this – the fully tricked out top-end Galaxy S10+, the smaller Galaxy S10 that’s one selfie camera short, and the even more compact and slightly lower-specced Galaxy S10e.
Then the icing on the cake is the Galaxy S10 5G model that’s even bigger than the Plus, and has ToF cameras front and back, bringing the total to six.
Advertisements
Moving on, the Galaxy S10e misses the telephoto module on the back, and it too has a single front facing cam – a total of three imagers then, to the S10’s four and the Plus’s five.
Then comes the Galaxy S10 5G that adds a ToF module to the triple-camera configuration of the S10 and S10+ for a rather ridiculously big camera array on the back.
Another ToF module graces the front, joining the 10MP selfie cam, and makes for an even more unsightly cutout than the already somewhat objectionable one on the Galaxy S10+. There’s a similar segmentation with display sizes – the S10 5G is the largest at 6.7 inches in diagonal, with screens going down in size in each other of the other three.
Another sacrifice has been made for the S10e’s lower price and it’s the fingerprint reader – unlike the ultrasonic under-display modules of its more expensive brothers, this one has it in the power button on the side, just like the Galaxy A7. And that pretty much rounds up the principal differences between the members of the Galaxy S10 lineup.
Advertisements
this article from Gsmarena.com